AMD R9 280X
General
Name | AMD R9 280X |
---|---|
Architecture | GCN 1 (GFXIP 6.0) |
ASIC | Tahiti |
Configuration | 32 × CU with a total of 2048 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Oct. 8, 2013 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 3 GiB |
Frequency | 1.5 GHz × 4 (6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 850 MHz |
---|---|
Boost frequency | 1000 MHz |
Single precision | 3.48 TFLOPS |
Double precision | 870.4 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |